List of SKUs: Difference between revisions
From OuroDev
Plutocracy (talk | contribs) what on earth am I agreeing to |
m 11 revisions imported: Importing Portal Corps Wiki pages and history - Feb 6, 2020 |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
=== Powersets === | === Powersets === | ||
<div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-toggle" style="float: none;"> | <div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-toggle" style="float: none;"> | ||
[Click to Expand] | SKUs assigned to powersets available in the original game [Click to Expand] | ||
</div> | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable sortable" | |||
|- | |||
! SKU !! Description | |||
|- | |||
| CTPSSAME || Savage Melee - A melee powerset available as a primary for Scrappers, Brutes, and Stalkers, as well as a secondary for Tankers. | |||
|- | |||
| CTPSRAME || Radiation Melee - A melee powerset available as a primary for Scrappers, Brutes, and Stalkers, as well as a secondary for Tankers. | |||
|- | |||
| CTPSRADE || Radiation Armor - A defensive powerset available as a primary for Tankers, as well as a secondary for Scrappers, Brutes, and Stalkers. | |||
|- | |||
| CTPSPSME || Psionic Melee - A melee powerset available as a primary for Scrappers, Brutes, and Stalkers, as well as a secondary for Tankers. | |||
|- | |||
| CTPSSTAF || Staff Fighting - A melee powerset available as a primary for Scrappers, Brutes, and Stalkers, as well as a secondary for Tankers. | |||
|- | |||
| CTPSBRWL || Street Justice - A melee powerset available as a primary for Scrappers, Brutes, and Stalkers, as well as a secondary for Tankers. | |||
|- | |||
| CTPSTIWP || Titan Weapons - A melee powerset available as a primary for Scrappers, Brutes, and Stalkers, as well as a secondary for Tankers. | |||
|- | |||
| CTPSBEAM || Beam Rifle - A ranged powerset available as a primary for Blasters and Corruptors, as well as a secondary for Defenders. | |||
|- | |||
| CTPSWABL || Water Blast - A ranged powerset available as a primary for Blasters and Corruptors, as well as a secondary for Defenders. | |||
|- | |||
| CTPSBEMA || Beast Mastery - A pet powerset available as a primary for Masterminds. | |||
|- | |||
| CTPSNAAF || Nature Affinity - A support powerset available as a primary for Defenders, as well as a secondary for Controllers, Masterminds, and Corruptors. | |||
|- | |||
| CTPSBIAR || Bio Armor - A defensive powerset available as a primary for Tankers, as well as a secondary for Scrappers, Brutes, and Stalkers. | |||
|} | |||
</div> | </div> | ||
=== Costumes === | === Costumes === | ||
<div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-toggle" style="float: none;"> | <div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-toggle" style="float: none;"> | ||
[Click to Expand] | SKUs assigned to costumes available in the original game [Click to Expand] | ||
</div> | </div> | ||
<div class="mw-collapsible-content"> | |||
<!-- DO NOT USE SORTABLE WIKITABLES WITH ROWSPAN, SORTING WILL EXPLODE THE TABLE AND KILL PUPPIES --> | |||
{| class="wikitable" | |||
|- | |||
! SKU !! Description | |||
|- | |||
| CUCP11AU ||rowspan="13"| Halloween Costume Set - Includes:<br /> | |||
* Think Tank and Piranha head | |||
* Vampire face | |||
* Beehive and Serpentine hair | |||
* Vampire Frilled Ascot chest detail for robes and jackets | |||
* Fish Monster gloves and boots | |||
* Vampire High Collar cape | |||
* Vampire broach | |||
* Spider Web wings | |||
* Bats aura | |||
|- | |||
| CUCP11BH | |||
|- | |||
| CUCP11BO | |||
|- | |||
| CUCP11FA | |||
|- | |||
| CUCP11GL | |||
|- | |||
| CUCP11MF | |||
|- | |||
| CUCP11PM | |||
|- | |||
| CUCP11SH | |||
|- | |||
| CUCP11SW | |||
|- | |||
| CUCP11TT | |||
|- | |||
| CUCP11VB | |||
|- | |||
| CUCP11VC | |||
|- | |||
| CUCP11VF | |||
|- | |||
| CUCPBKB1 ||rowspan="19"| Black Knight costume set | |||
|- | |||
| CUCPBKB2 | |||
|- | |||
| CUCPBKC1 | |||
|- | |||
| CUCPBKC2 | |||
|- | |||
| CUCPBKD2 | |||
|- | |||
| CUCPBKG1 | |||
|- | |||
| CUCPBKG2 | |||
|- | |||
| CUCPBKH1 | |||
|- | |||
| CUCPBKH2 | |||
|- | |||
| CUCPBKP1 | |||
|- | |||
| CUCPBKP2 | |||
|- | |||
| CUCPBKP3 | |||
|- | |||
| CUCPBKP4 | |||
|- | |||
| CUCPBKS1 | |||
|- | |||
| CUCPBKS2 | |||
|- | |||
| CUCPBKSH | |||
|- | |||
| CUCPBKSW | |||
|- | |||
| CUCPBKV1 | |||
|- | |||
| CUCPBKV2 | |||
|- | |||
| CUCPS2BE ||rowspan="14"| Cosmic Corsair costume set | |||
|- | |||
| CUCPS2BO | |||
|- | |||
| CUCPS2BP | |||
|- | |||
| CUCPS2CA | |||
|- | |||
| CUCPS2CC | |||
|- | |||
| CUCPS2CO | |||
|- | |||
| CUCPS2EP | |||
|- | |||
| CUCPS2GL | |||
|- | |||
| CUCPS2HA | |||
|- | |||
| CUCPS2MA | |||
|- | |||
| CUCPS2PA | |||
|- | |||
| CUCPS2SH | |||
|- | |||
| CUCPS2SL | |||
|- | |||
| CUCPS2SS | |||
|- | |||
| CUCPEOBE ||rowspan="11"| Elemental Order costume set | |||
|- | |||
| CUCPEOBO | |||
|- | |||
| CUCPEOBP | |||
|- | |||
| CUCPEOCH | |||
|- | |||
| CUCPEOFM | |||
|- | |||
| CUCPEOGL | |||
|- | |||
| CUCPEOHE | |||
|- | |||
| CUCPEOPA | |||
|- | |||
| CUCPEOSC | |||
|- | |||
| CUCPEOSH | |||
|- | |||
| CUCPEOSL | |||
|- | |||
| CUCPTVBO ||rowspan="26"| Talons of Vengeance costume set | |||
|- | |||
| CUCPTVC1 | |||
|- | |||
| CUCPTVC2 | |||
|- | |||
| CUCPTVC3 | |||
|- | |||
| CUCPTVC4 | |||
|- | |||
| CUCPTVC5 | |||
|- | |||
| CUCPTVC6 | |||
|- | |||
| CUCPTVF1 | |||
|- | |||
| CUCPTVF2 | |||
|- | |||
| CUCPTVF3 | |||
|- | |||
| CUCPTVF4 | |||
|- | |||
| CUCPTVF5 | |||
|- | |||
| CUCPTVGL | |||
|- | |||
| CUCPTVH1 | |||
|- | |||
| CUCPTVH2 | |||
|- | |||
| CUCPTVHA | |||
|- | |||
| CUCPTVLG | |||
|- | |||
| CUCPTVS1 | |||
|- | |||
| CUCPTVS2 | |||
|- | |||
| CUCPTVSK | |||
|- | |||
| CUCPTVSL | |||
|- | |||
| CUCPTVTB | |||
|- | |||
| CUCPTVTC | |||
|- | |||
| CUCPTVW1 | |||
|- | |||
| CUCPTVW2 | |||
|- | |||
| CUCPTVWS | |||
|} | |||
</div> | </div> | ||
=== Miscellaneous === | === Miscellaneous === | ||
<div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-toggle" style="float: none;"> | <div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-toggle" style="float: none;"> | ||
[Click to Expand] | Miscellaneous assigned SKUs available in the original game [Click to Expand] | ||
</div> | </div> | ||
<div class="mw-collapsible-content"> | |||
{| class="wikitable sortable" | |||
|- | |||
! SKU !! Description | |||
|- | |||
|} | |||
</div> | </div> | ||
== Mods and | == Mods and Original Content (2019 and on) == | ||
=== Powersets === | === Powersets === | ||
<div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-toggle" style="float: none;"> | <div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-toggle" style="float: none;"> | ||
[Click to Expand] | SKUs assigned to modded or original powersets [Click to Expand] | ||
</div> | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable sortable" | |||
|- | |||
! SKU !! Description | |||
|- | |||
|} | |||
</div> | </div> | ||
=== Costumes === | === Costumes === | ||
<div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-toggle" style="float: none;"> | <div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-toggle" style="float: none;"> | ||
SKUs assigned to modded or | SKUs assigned to modded or original costumes [Click to Expand] | ||
</div> | </div> | ||
<div class="mw-collapsible-content"> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 40: | Line 261: | ||
=== Miscellaneous === | === Miscellaneous === | ||
<div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-toggle" style="float: none;"> | <div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-toggle" style="float: none;"> | ||
[Click to Expand] | SKUs assigned to a variety of modded or original content [Click to Expand] | ||
</div> | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable sortable" | |||
|- | |||
! SKU !! Description | |||
|- | |||
|} | |||
</div> | </div> | ||
=== Reserved === | |||
<div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-toggle" style="float: none;"> | |||
SKUs not currently assigned but reserved for in-progress updates [Click to Expand] | |||
</div> | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable sortable" | |||
|- | |||
! SKU !! Description | |||
|- | |||
| CTMAEON1 || Reserved for NDParse Beta (Dr Aeon) | |||
|- | |||
| CTMARAC1 || Reserved for NDParse Beta (Arachnoid) | |||
|- | |||
| CTMARCH1 || Reserved for NDParse Beta (Architect 1) | |||
|- | |||
| CTMARCH2 || Reserved for NDParse Beta (Architect 2) | |||
|- | |||
| CTMBCU01 || Reserved for NDParse Beta (BCU) | |||
|- | |||
| CTMBELTS || Reserved for NDParse Beta (Belts) | |||
|- | |||
| CTMCAGE1 || Reserved for NDParse Beta (Cage Consortium) | |||
|- | |||
| CTMCHDTL || Reserved for NDParse Beta (Chest Details) | |||
|- | |||
| CTMCLOCK || Reserved for NDParse Beta (Clockwork) | |||
|- | |||
| CTMCOL01 || Reserved for NDParse Beta (Carnival of Light) | |||
|- | |||
| CTMCOT01 || Reserved for NDParse Beta (Circle of Thorns) | |||
|- | |||
| CTMCOV01 || Reserved for NDParse Beta (Carnival of Vengeance) | |||
|- | |||
| CTMCOW01 || Reserved for NDParse Beta (Carnival of War) | |||
|- | |||
| CTMCREY1 || Reserved for NDParse Beta (Crey) | |||
|- | |||
| CTMDRUDG || Reserved for NDParse Beta (Drudges) | |||
|- | |||
| CTMDTL01 || Reserved for NDParse Beta (Detail 1) | |||
|- | |||
| CTMDUST1 || Reserved for NDParse Beta (DUST) | |||
|- | |||
| CTMFREAK || Reserved for NDParse Beta (Freakshow) | |||
|- | |||
| CTMGHOUL || Reserved for NDParse Beta (Ghouls) | |||
|- | |||
| CTMHATS1 || Reserved for NDParse Beta (Hats) | |||
|- | |||
| CTMHEADS || Reserved for NDParse Beta (Heads) | |||
|- | |||
| CTMIDF01 || Reserved for NDParse Beta (IDF) | |||
|- | |||
| CTMKOV01 || Reserved for NDParse Beta (Knives of Vengeance) | |||
|- | |||
| CTMLOF01 || Reserved for NDParse Beta (Legacy of Flame) | |||
|- | |||
| CTMLNGBW || Reserved for NDParse Beta (Longbow) | |||
|- | |||
| CTMMENDR || Reserved for NDParse Beta (Menders) | |||
|- | |||
| CTMMMPET || Reserved for NDParse Beta (MM Pets) | |||
|- | |||
| CTMMOM01 || Reserved for NDParse Beta (Minds of Mayhem) | |||
|- | |||
| CTMNMSIS || Reserved for NDParse Beta (Nemesis) | |||
|- | |||
| CTMNPC01 || Reserved for NDParse Beta (NPC Parts) | |||
|- | |||
| CTMPPD01 || Reserved for NDParse Beta (PPD Hard Suit) | |||
|- | |||
| CTMPPD02 || Reserved for NDParse Beta (Praetorian PPD) | |||
|- | |||
| CTMPPD03 || Reserved for NDParse Beta (Primal PPD) | |||
|- | |||
| CTMREICH || Reserved for NDParse Beta (Reichsman) | |||
|- | |||
| CTMRIP01 || Reserved for NDParse Beta (RIP) | |||
|- | |||
| CTMRSIST || Reserved for NDParse Beta (Resistance) | |||
|- | |||
| CTMSEC01 || Reserved for NDParse Beta (Security Guards) | |||
|- | |||
| CTMSEER1 || Reserved for NDParse Beta (Seers) | |||
|- | |||
| CTMSHARD || Reserved for NDParse Beta (Shadow Shard) | |||
|- | |||
| CTMSIGNT || Reserved for NDParse Beta (Signature Heroes/Villains) | |||
|- | |||
| CTMSLAG1 || Reserved for NDParse Beta (Slag Golems) | |||
|- | |||
| CTMSNAKE || Reserved for NDParse Beta (Snakes) | |||
|- | |||
| CTMSPIDR || Reserved for NDParse Beta (Arachnos) | |||
|- | |||
| CTMTSOO1 || Reserved for NDParse Beta (Tsoo) | |||
|- | |||
| CTMVHZLK || Reserved for NDParse Beta (Vahzilok) | |||
|- | |||
| CTMWAILR || Reserved for NDParse Beta (Wailers) | |||
|- | |||
| CTMWYVRN || Reserved for NDParse Beta (Wyvern) | |||
|- | |||
| CTMZOMBI || Reserved for NDParse Beta (Zombies) | |||
|} | |||
</div> | </div> |
Latest revision as of 10:02, 6 February 2020
Original Game SKUs (2004-2012)
Powersets
SKUs assigned to powersets available in the original game [Click to Expand]
SKU | Description |
---|---|
CTPSSAME | Savage Melee - A melee powerset available as a primary for Scrappers, Brutes, and Stalkers, as well as a secondary for Tankers. |
CTPSRAME | Radiation Melee - A melee powerset available as a primary for Scrappers, Brutes, and Stalkers, as well as a secondary for Tankers. |
CTPSRADE | Radiation Armor - A defensive powerset available as a primary for Tankers, as well as a secondary for Scrappers, Brutes, and Stalkers. |
CTPSPSME | Psionic Melee - A melee powerset available as a primary for Scrappers, Brutes, and Stalkers, as well as a secondary for Tankers. |
CTPSSTAF | Staff Fighting - A melee powerset available as a primary for Scrappers, Brutes, and Stalkers, as well as a secondary for Tankers. |
CTPSBRWL | Street Justice - A melee powerset available as a primary for Scrappers, Brutes, and Stalkers, as well as a secondary for Tankers. |
CTPSTIWP | Titan Weapons - A melee powerset available as a primary for Scrappers, Brutes, and Stalkers, as well as a secondary for Tankers. |
CTPSBEAM | Beam Rifle - A ranged powerset available as a primary for Blasters and Corruptors, as well as a secondary for Defenders. |
CTPSWABL | Water Blast - A ranged powerset available as a primary for Blasters and Corruptors, as well as a secondary for Defenders. |
CTPSBEMA | Beast Mastery - A pet powerset available as a primary for Masterminds. |
CTPSNAAF | Nature Affinity - A support powerset available as a primary for Defenders, as well as a secondary for Controllers, Masterminds, and Corruptors. |
CTPSBIAR | Bio Armor - A defensive powerset available as a primary for Tankers, as well as a secondary for Scrappers, Brutes, and Stalkers. |
Costumes
SKUs assigned to costumes available in the original game [Click to Expand]
SKU | Description |
---|---|
CUCP11AU | Halloween Costume Set - Includes:
|
CUCP11BH | |
CUCP11BO | |
CUCP11FA | |
CUCP11GL | |
CUCP11MF | |
CUCP11PM | |
CUCP11SH | |
CUCP11SW | |
CUCP11TT | |
CUCP11VB | |
CUCP11VC | |
CUCP11VF | |
CUCPBKB1 | Black Knight costume set |
CUCPBKB2 | |
CUCPBKC1 | |
CUCPBKC2 | |
CUCPBKD2 | |
CUCPBKG1 | |
CUCPBKG2 | |
CUCPBKH1 | |
CUCPBKH2 | |
CUCPBKP1 | |
CUCPBKP2 | |
CUCPBKP3 | |
CUCPBKP4 | |
CUCPBKS1 | |
CUCPBKS2 | |
CUCPBKSH | |
CUCPBKSW | |
CUCPBKV1 | |
CUCPBKV2 | |
CUCPS2BE | Cosmic Corsair costume set |
CUCPS2BO | |
CUCPS2BP | |
CUCPS2CA | |
CUCPS2CC | |
CUCPS2CO | |
CUCPS2EP | |
CUCPS2GL | |
CUCPS2HA | |
CUCPS2MA | |
CUCPS2PA | |
CUCPS2SH | |
CUCPS2SL | |
CUCPS2SS | |
CUCPEOBE | Elemental Order costume set |
CUCPEOBO | |
CUCPEOBP | |
CUCPEOCH | |
CUCPEOFM | |
CUCPEOGL | |
CUCPEOHE | |
CUCPEOPA | |
CUCPEOSC | |
CUCPEOSH | |
CUCPEOSL | |
CUCPTVBO | Talons of Vengeance costume set |
CUCPTVC1 | |
CUCPTVC2 | |
CUCPTVC3 | |
CUCPTVC4 | |
CUCPTVC5 | |
CUCPTVC6 | |
CUCPTVF1 | |
CUCPTVF2 | |
CUCPTVF3 | |
CUCPTVF4 | |
CUCPTVF5 | |
CUCPTVGL | |
CUCPTVH1 | |
CUCPTVH2 | |
CUCPTVHA | |
CUCPTVLG | |
CUCPTVS1 | |
CUCPTVS2 | |
CUCPTVSK | |
CUCPTVSL | |
CUCPTVTB | |
CUCPTVTC | |
CUCPTVW1 | |
CUCPTVW2 | |
CUCPTVWS |
Miscellaneous
Miscellaneous assigned SKUs available in the original game [Click to Expand]
SKU | Description |
---|
Mods and Original Content (2019 and on)
Powersets
SKUs assigned to modded or original powersets [Click to Expand]
SKU | Description |
---|
Costumes
SKUs assigned to modded or original costumes [Click to Expand]
SKU | Description |
---|---|
CTMDBRWN | A set of newly introduced costume patterns designed by Derek Brown, creator of some original City of Heroes costume patterns such as Lock and Perplex. Includes six patterns. |
Miscellaneous
SKUs assigned to a variety of modded or original content [Click to Expand]
SKU | Description |
---|
Reserved
SKUs not currently assigned but reserved for in-progress updates [Click to Expand]
SKU | Description |
---|---|
CTMAEON1 | Reserved for NDParse Beta (Dr Aeon) |
CTMARAC1 | Reserved for NDParse Beta (Arachnoid) |
CTMARCH1 | Reserved for NDParse Beta (Architect 1) |
CTMARCH2 | Reserved for NDParse Beta (Architect 2) |
CTMBCU01 | Reserved for NDParse Beta (BCU) |
CTMBELTS | Reserved for NDParse Beta (Belts) |
CTMCAGE1 | Reserved for NDParse Beta (Cage Consortium) |
CTMCHDTL | Reserved for NDParse Beta (Chest Details) |
CTMCLOCK | Reserved for NDParse Beta (Clockwork) |
CTMCOL01 | Reserved for NDParse Beta (Carnival of Light) |
CTMCOT01 | Reserved for NDParse Beta (Circle of Thorns) |
CTMCOV01 | Reserved for NDParse Beta (Carnival of Vengeance) |
CTMCOW01 | Reserved for NDParse Beta (Carnival of War) |
CTMCREY1 | Reserved for NDParse Beta (Crey) |
CTMDRUDG | Reserved for NDParse Beta (Drudges) |
CTMDTL01 | Reserved for NDParse Beta (Detail 1) |
CTMDUST1 | Reserved for NDParse Beta (DUST) |
CTMFREAK | Reserved for NDParse Beta (Freakshow) |
CTMGHOUL | Reserved for NDParse Beta (Ghouls) |
CTMHATS1 | Reserved for NDParse Beta (Hats) |
CTMHEADS | Reserved for NDParse Beta (Heads) |
CTMIDF01 | Reserved for NDParse Beta (IDF) |
CTMKOV01 | Reserved for NDParse Beta (Knives of Vengeance) |
CTMLOF01 | Reserved for NDParse Beta (Legacy of Flame) |
CTMLNGBW | Reserved for NDParse Beta (Longbow) |
CTMMENDR | Reserved for NDParse Beta (Menders) |
CTMMMPET | Reserved for NDParse Beta (MM Pets) |
CTMMOM01 | Reserved for NDParse Beta (Minds of Mayhem) |
CTMNMSIS | Reserved for NDParse Beta (Nemesis) |
CTMNPC01 | Reserved for NDParse Beta (NPC Parts) |
CTMPPD01 | Reserved for NDParse Beta (PPD Hard Suit) |
CTMPPD02 | Reserved for NDParse Beta (Praetorian PPD) |
CTMPPD03 | Reserved for NDParse Beta (Primal PPD) |
CTMREICH | Reserved for NDParse Beta (Reichsman) |
CTMRIP01 | Reserved for NDParse Beta (RIP) |
CTMRSIST | Reserved for NDParse Beta (Resistance) |
CTMSEC01 | Reserved for NDParse Beta (Security Guards) |
CTMSEER1 | Reserved for NDParse Beta (Seers) |
CTMSHARD | Reserved for NDParse Beta (Shadow Shard) |
CTMSIGNT | Reserved for NDParse Beta (Signature Heroes/Villains) |
CTMSLAG1 | Reserved for NDParse Beta (Slag Golems) |
CTMSNAKE | Reserved for NDParse Beta (Snakes) |
CTMSPIDR | Reserved for NDParse Beta (Arachnos) |
CTMTSOO1 | Reserved for NDParse Beta (Tsoo) |
CTMVHZLK | Reserved for NDParse Beta (Vahzilok) |
CTMWAILR | Reserved for NDParse Beta (Wailers) |
CTMWYVRN | Reserved for NDParse Beta (Wyvern) |
CTMZOMBI | Reserved for NDParse Beta (Zombies) |