Routers: Difference between revisions
From OuroDev
Router List |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{|class=wikitable | {|class=wikitable | ||
|- | |- | ||
| valign="top"| Known Working Routers | | valign="top"| | ||
| valign="top"| Known Non-Working Routers | === Known Working Routers === | ||
| valign="top"| | |||
=== Known Non-Working Routers === | |||
|- | |- | ||
| valign="top"| AT&T standard issue for Broadband/Wifi Router Modem Combo | | valign="top"| AT&T standard issue for Broadband/Wifi Router Modem Combo | ||
* ''(Please specify models)'' | |||
Comcast modem/router | Comcast modem/router | ||
* ''(Please specify models)'' | |||
AVM | |||
* FRITZ!Box 7530 | |||
Linksys | |||
* WRT3200ACM | |||
Netgear | |||
* Nighthawk X4S AC260 | |||
* Nighthawk X4S R7800 Smart WiFi Gaming Router | |||
TP-Link | |||
* Archer A9 | |||
UBIQUITI Networks | |||
* EdgeRouter X 5 Ports Gigabit LAN/WAN Router | |||
| valign="top"| Asus | |||
* RT-AC87U | |||
* RT-N66U | |||
D-Link | |||
* DIR-890L | |||
Sagemcom | |||
* Fast 5260 (Spectrum Cable, USA) | |||
|} | |} |
Latest revision as of 01:00, 10 February 2020
Known Working Routers |
Known Non-Working Routers |
AT&T standard issue for Broadband/Wifi Router Modem Combo
Comcast modem/router
AVM
Linksys
Netgear
TP-Link
UBIQUITI Networks
|
Asus
D-Link
Sagemcom
|