Dbquery.exe\-dbquery Arguments: Difference between revisions
(3 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
{{CLArg|-getstatus <list id> <container id> | }} | {{CLArg|-getstatus <list id> <container id> | }} | ||
{{CLArg|-find <list_id> <element> <value> |Finds a container ID based on a property name and its value. }} | {{CLArg|-find <list_id> <element> <value> |Finds a container ID based on a property name and its value. }} | ||
{{CLArg|-shutdown <shutdown message> |I have heard that this does not actually shut down the dbserver cleanly. }} | {{CLArg|-shutdown <shutdown message> |Calls [[Dbserver-protocols#DBCLIENT_SHUTDOWN|DBCLIENT_SHUTDOWN]] on DBServer. I have heard that this does not actually shut down the dbserver cleanly in I25. }} | ||
{{CLArg|-delink <map id> | }} | {{CLArg|-delink <map id> | }} | ||
}} | }} | ||
Line 16: | Line 16: | ||
{| class="wikitable" | {| class="wikitable" | ||
! List ID | |||
! Name | |||
|- | |- | ||
| 1 | |||
| maps | |||
|- | |- | ||
| | | 2 | ||
| | | launchers | ||
|- | |- | ||
| | | 3 | ||
| | | Ents | ||
|- | |- | ||
| | | 4 | ||
| | | Doors | ||
|- | |- | ||
| | | 5 | ||
| | | Teamups | ||
|- | |- | ||
| | | 6 | ||
| | | Supergroups | ||
|- | |- | ||
| | | 7 | ||
| <unknown> | |||
|<unknown> | |||
|- | |- | ||
| 8 | |||
| Email | |||
|- | |- | ||
| | | 9 | ||
| | | Taskforces | ||
|- | |- | ||
| | | 10 | ||
| | | Petitions | ||
|- | |- | ||
| | | 11 | ||
| | | CrashedMaps | ||
|- | |- | ||
| | | 12 | ||
| | | MapGroups | ||
|- | |- | ||
| | | 13 | ||
| | | ArenaEvents | ||
|- | |- | ||
| | | 14 | ||
| | | ArenaPlayers | ||
|- | |- | ||
| | | 15 | ||
| | | BaseRaids | ||
|- | |- | ||
| | | 16 | ||
| | | Base | ||
|- | |- | ||
| | | 17 | ||
| | | statserver_SupergroupStats | ||
|- | |- | ||
| | | 18 | ||
| | | ItemsOfPower | ||
|- | |- | ||
| | | 19 | ||
| | | ItemOfPowerGames | ||
|- | |- | ||
| | | 20 | ||
| | | Offline | ||
|- | |- | ||
| | | 21 | ||
| | | ServerApps | ||
|- | |- | ||
| | | 22 | ||
| | | SGRaidInfos | ||
|- | |- | ||
| | | 23 | ||
| | | MiningAccumulator | ||
|- | |- | ||
| | | 24 | ||
| | | LevelingPacts | ||
|- | |- | ||
| | | 25 | ||
| | | <unknown> | ||
|- | |- | ||
| | | 26 | ||
| | | Leagues | ||
|- | |- | ||
| | | 27 | ||
| | | EventHistory | ||
|- | |- | ||
| | | 28 | ||
| | | AutoCommands | ||
|- | |- | ||
| | | 29 | ||
| ShardAccounts | |||
|ShardAccounts | |||
|} | |} | ||
==Example Commands== | |||
dbquery -dbquery -get 29 3 | dbquery -dbquery -get 29 3 |
Latest revision as of 22:56, 12 May 2019
Arguments
|
Gets information from the database; <list id> specifies type, while <container id> specifies what. |
|
Puts information into the database; <list id> specifies type, while <container id> specifies what. |
|
|
|
|
|
|
|
Finds a container ID based on a property name and its value. |
|
Calls DBCLIENT_SHUTDOWN on DBServer. I have heard that this does not actually shut down the dbserver cleanly in I25. |
|
|
If you don't specify an argument, DBServer will return a help page including a three-column table. The first column indicates how many objects DBServer is caching, the second column is a friendly english name for that list of objects, and the third column is its ID.
Lists
List ID | Name |
---|---|
1 | maps |
2 | launchers |
3 | Ents |
4 | Doors |
5 | Teamups |
6 | Supergroups |
7 | <unknown> |
8 | |
9 | Taskforces |
10 | Petitions |
11 | CrashedMaps |
12 | MapGroups |
13 | ArenaEvents |
14 | ArenaPlayers |
15 | BaseRaids |
16 | Base |
17 | statserver_SupergroupStats |
18 | ItemsOfPower |
19 | ItemOfPowerGames |
20 | Offline |
21 | ServerApps |
22 | SGRaidInfos |
23 | MiningAccumulator |
24 | LevelingPacts |
25 | <unknown> |
26 | Leagues |
27 | EventHistory |
28 | AutoCommands |
29 | ShardAccounts |
Example Commands
dbquery -dbquery -get 29 3
Output:
started 2019-04-30 10:50:40 Starting: dbquery -db 10.5.0.144 -dbquery -get 29 3 AuthName "Auroris" WasVIP 1 Quitting: dbquery -db 10.5.0.144 -dbquery -get 29 3