FileStructure clientmessages-en: Difference between revisions
Dragonsire (talk | contribs) No edit summary |
m 15 revisions imported: Importing Portal Corps Wiki pages and history - Feb 6, 2020 |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="width:50%" | |||
|+PIGG BIN File Structure (clientmessages-en.bin) | |||
! style="text-align: center; font-weight:bold; font-size:16px; background-color:#5578dd;width:20%;" | DataType | |||
! style="text-align: center; font-weight:bold; font-size:16px; background-color:#5578dd;width:10%;" | Size | |||
! style="text-align: center; font-weight:bold; font-size:16px; background-color:#5578dd;width:30%;" | Description | |||
! style="text-align: center; font-weight:bold; font-size:16px; background-color:#5578dd;width:20%;" | Notes | |||
|- | |||
| style="text-align: center; background-color:#dae8fc;" | Uinteger | |||
| style="text-align: center; background-color:#dae8fc;" | 4 | |||
| style="text-align: center; background-color:#dae8fc;" | Message Store Version 20090521 | |||
| style="text-align: center; background-color:#dae8fc;" | Current 20090521 | |||
|- | |||
| style="text-align: center; background-color:#dae8fc;" | * | |||
| style="text-align: center; background-color:#dae8fc;" | * | |||
| style="text-align: center; background-color:#dae8fc;" | String Table | |||
| style="text-align: center; background-color:#dae8fc;" | Messages | |||
|- | |||
| style="text-align: center; background-color:#dae8fc;" | * | |||
| style="text-align: center; background-color:#dae8fc;" | * | |||
| style="text-align: center; background-color:#dae8fc;" | String Table | |||
| style="text-align: center; background-color:#dae8fc;" | Variables | |||
|- | |||
| style="text-align: center; background-color:#dae8fc;" | * | |||
| style="text-align: center; background-color:#dae8fc;" | * | |||
| style="text-align: center; background-color:#dae8fc;" | String Table Map | |||
| style="text-align: center; background-color:#dae8fc;" | Indexes to Messages & Variables | |||
|} | |||
{| class="wikitable" style="width:50%" | |||
|+String Table | |||
! style="text-align: center; font-weight:bold; font-size:16px; background-color:#5578dd;width:20%;" | DataType | |||
! style="text-align: center; font-weight:bold; font-size:16px; background-color:#5578dd;width:10%;" | Size | |||
! style="text-align: center; font-weight:bold; font-size:16px; background-color:#5578dd;width:30%;" | Description | |||
! style="text-align: center; font-weight:bold; font-size:16px; background-color:#5578dd;width:20%;" | Notes | |||
|- | |||
| style="text-align: center; background-color:#dae8fc;" | Integer/UInteger | |||
| style="text-align: center; background-color:#dae8fc;" | 4 | |||
| style="text-align: center; background-color:#dae8fc;" | Should Be # Entries | |||
| style="text-align: center; background-color:#dae8fc;" | Empty Entries Might Count Against it/ 1st Table Out of Alignment | |||
|- | |||
| style="text-align: center; background-color:#dae8fc;" | Integer/UInteger | |||
| style="text-align: center; background-color:#dae8fc;" | 4 | |||
| style="text-align: center; background-color:#dae8fc;" | Size of Table in Bytes | |||
| style="text-align: center; background-color:#dae8fc;" | Empty Entries Might Count Against it/ 1st Table Out of Alignment | |||
|- | |||
| style="text-align: center; background-color:#dae8fc;" | * | |||
| style="text-align: center; background-color:#dae8fc;" | LOOP | |||
| style="text-align: center; background-color:#dae8fc;" | String Entries | |||
| style="text-align: center; background-color:#dae8fc;" | | |||
|- | |||
| style="text-align: center; background-color:#dae8fc;" | Bytes | |||
| style="text-align: center; background-color:#dae8fc;" | VAR | |||
| style="text-align: center; background-color:#dae8fc;" | String 1 Null Ended | |||
| style="text-align: center; background-color:#dae8fc;" | UTF8 Single Byte Characters or ASCII | |||
|- | |||
| style="text-align: center; background-color:#dae8fc;" | * | |||
| style="text-align: center; background-color:#dae8fc;" | END LOOP | |||
| style="text-align: center; background-color:#dae8fc;" | | |||
| style="text-align: center; background-color:#dae8fc;" | | |||
|} | |||
{| class="wikitable" style="width:50%" | |||
|+String Table Map (Messages/Help & Variable Index Table) | |||
! style="text-align: center; font-weight:bold; font-size:16px; background-color:#5578dd;width:20%;" | DataType | |||
! style="text-align: center; font-weight:bold; font-size:16px; background-color:#5578dd;width:10%;" | Size | |||
! style="text-align: center; font-weight:bold; font-size:16px; background-color:#5578dd;width:30%;" | Description | |||
! style="text-align: center; font-weight:bold; font-size:16px; background-color:#5578dd;width:20%;" | Notes | |||
|- | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Integer/UInteger | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | 4 | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Size of Data | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | | |||
|- | |||
| style="text-align: center; background-color:#dae8fc;" | * | |||
| style="text-align: center; background-color:#dae8fc;" | LOOP | |||
| style="text-align: center; background-color:#dae8fc;" | PStrings | |||
| style="text-align: center; background-color:#dae8fc;" | | |||
|- | |||
| style="text-align: center; background-color:#dae8fc;" | Bytes | |||
| style="text-align: center; background-color:#dae8fc;" | VAR | |||
| style="text-align: center; background-color:#dae8fc;" | String Null Ended | |||
| style="text-align: center; background-color:#dae8fc;" | | |||
|- | |||
| style="text-align: center; background-color:#dae8fc;" | Integer/UInteger | |||
| style="text-align: center; background-color:#dae8fc;" | 4 | |||
| style="text-align: center; background-color:#dae8fc;" | MessageIndex | |||
| style="text-align: center; background-color:#dae8fc;" | Example 3208, 2345 not in any particular order | |||
|- | |||
| style="text-align: center; background-color:#dae8fc;" | Integer/UInteger | |||
| style="text-align: center; background-color:#dae8fc;" | 4 | |||
| style="text-align: center; background-color:#dae8fc;" | HelpIndex | |||
| style="text-align: center; background-color:#dae8fc;" | 1 greater than previous Index Above | |||
|- | |||
| style="text-align: center; background-color:#dae8fc;" | Integer/UInteger | |||
| style="text-align: center; background-color:#dae8fc;" | 4 | |||
| style="text-align: center; background-color:#dae8fc;" | Number Format Attributes Used in String | |||
| style="text-align: center; background-color:#dae8fc;" | # of {insert here} in string, many are 0 | |||
|- | |||
| style="text-align: center; background-color:#dae8fc;" | * | |||
| style="text-align: center; background-color:#dae8fc;" | LOOP | |||
| style="text-align: center; background-color:#dae8fc;" | If Number Attribues > 0 | |||
| style="text-align: center; background-color:#dae8fc;" | | |||
|- | |||
| style="text-align: center; background-color:#dae8fc;" | Integer/UInteger | |||
| style="text-align: center; background-color:#dae8fc;" | 4 | |||
| style="text-align: center; background-color:#dae8fc;" | Index to C Format String Table | |||
| style="text-align: center; background-color:#dae8fc;" | | |||
|- | |||
| style="text-align: center; background-color:#dae8fc;" | * | |||
| style="text-align: center; background-color:#dae8fc;" | END LOOP | |||
| style="text-align: center; background-color:#dae8fc;" | | |||
| style="text-align: center; background-color:#dae8fc;" | | |||
|} | |||
== Content Example... To big to post anyway == | |||
</BR>You've spent a total of {Minutes} minutes fighting the good fight. | </BR>You've spent a total of {Minutes} minutes fighting the good fight. | ||
</BR>You've spent a total of {Hours} hours fighting the good fight. | </BR>You've spent a total of {Hours} hours fighting the good fight. |
Latest revision as of 10:02, 6 February 2020
DataType | Size | Description | Notes |
---|---|---|---|
Uinteger | 4 | Message Store Version 20090521 | Current 20090521 |
* | * | String Table | Messages |
* | * | String Table | Variables |
* | * | String Table Map | Indexes to Messages & Variables |
DataType | Size | Description | Notes |
---|---|---|---|
Integer/UInteger | 4 | Should Be # Entries | Empty Entries Might Count Against it/ 1st Table Out of Alignment |
Integer/UInteger | 4 | Size of Table in Bytes | Empty Entries Might Count Against it/ 1st Table Out of Alignment |
* | LOOP | String Entries | |
Bytes | VAR | String 1 Null Ended | UTF8 Single Byte Characters or ASCII |
* | END LOOP |
DataType | Size | Description | Notes |
---|---|---|---|
Integer/UInteger | 4 | Size of Data | |
* | LOOP | PStrings | |
Bytes | VAR | String Null Ended | |
Integer/UInteger | 4 | MessageIndex | Example 3208, 2345 not in any particular order |
Integer/UInteger | 4 | HelpIndex | 1 greater than previous Index Above |
Integer/UInteger | 4 | Number Format Attributes Used in String | # of {insert here} in string, many are 0 |
* | LOOP | If Number Attribues > 0 | |
Integer/UInteger | 4 | Index to C Format String Table | |
* | END LOOP |
Content Example... To big to post anyway
You've spent a total of {Minutes} minutes fighting the good fight.
You've spent a total of {Hours} hours fighting the good fight.
You've fought the good fight {Count} times.
You've been fighting the good fight for {Minutes} minutes today.
You've been fighting the good fight for {Hours} hours today.
You activated the {PowerName} power.
{PowerName} is recharged.
{PowerName} is still recharging.
Unable to queue up {PowerName}. {PowerName2} is already queued.
{PowerName} added to queue.
{PowerName} hit!
{PowerName} missed!
Target is unaffected by {PowerName}.
{PowerName} cancelled.
The target must be on the ground to use this power.
You cannot attack this target, you have been taunted by {VillainName}.
Something
Not enough endurance to use {PowerName}.
Target is too far away to continue using {PowerName}.
Target is too hard to see to continue using {PowerName}.
Shutting off {PowerName}.
{PowerName} knocked off!
You are held!
You are no longer held.
You have been stunned!
You are no longer stunned.
You have been immobilized!
You can move again.