PIGG: Difference between revisions
From OuroDev
Dragonsire (talk | contribs) No edit summary |
m 12 revisions imported: Importing Portal Corps Wiki pages and history - Feb 6, 2020 |
||
(One intermediate revision by one other user not shown) | |||
Line 248: | Line 248: | ||
| style="text-align: center; background-color:#dae8fc;" | Secondary File | | style="text-align: center; background-color:#dae8fc;" | Secondary File | ||
| style="text-align: center; background-color:#dae8fc;" | (Work In Progress) | | style="text-align: center; background-color:#dae8fc;" | (Work In Progress) | ||
|} | |||
{| class="wikitable" style="width:50%" | |||
|+Slot Entry 3D Object (GEO) | |||
! style="text-align: center; font-weight:bold; font-size:16px; background-color:#5578dd;width:20%;" | DataType | |||
! style="text-align: center; font-weight:bold; font-size:16px; background-color:#5578dd;width:10%;" | Size | |||
! style="text-align: center; font-weight:bold; font-size:16px; background-color:#5578dd;width:30%;" | Description | |||
! style="text-align: center; font-weight:bold; font-size:16px; background-color:#5578dd;width:20%;" | Notes | |||
|- | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | * | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | - | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | No Details - In Notes | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | (Work in Progress) | |||
|} | |||
{| class="wikitable" style="width:50%" | |||
|+Slot Entry 3D Animation (ANIM) | |||
! style="text-align: center; font-weight:bold; font-size:16px; background-color:#5578dd;width:20%;" | DataType | |||
! style="text-align: center; font-weight:bold; font-size:16px; background-color:#5578dd;width:10%;" | Size | |||
! style="text-align: center; font-weight:bold; font-size:16px; background-color:#5578dd;width:30%;" | Description | |||
! style="text-align: center; font-weight:bold; font-size:16px; background-color:#5578dd;width:20%;" | Notes | |||
|- | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | * | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | - | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | No Details - In Notes | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | (Work in Progress) | |||
|} | |} |
Latest revision as of 10:02, 6 February 2020
(WORK IN PROGRESS) I am not sure how much of this is posted anywhere else, and right now I am just pulling information from my notes and will be adding more and more details as time goes on. If anyone already has this all broken down they are invited to fill in what they have. * DragonSire
PIGG FILE STRUCTURE
DataType | Size | Description | Notes |
---|---|---|---|
Integer/UInteger | 4 Bytes | Identifier | This used to be 291, Not sure currently |
Short/UShort | 2 Bytes | Unknown1 | 2 |
Short/UShort | 2 Bytes | Unknown2 | 2 |
Short | 2 Bytes | Unknown3 | 16 |
Short/UShort | 2 Bytes | Size of Directory Info | |
Integer/UInteger | 4 Bytes | Number of Directories | |
* | LOOP | Internal Directory Structure | # of Directories |
DataType | Size | Description | Notes |
---|---|---|---|
Integer/UInteger | 4 Bytes | Directory Marker | 13398 |
Integer/UInteger | 4 Bytes | Bytes | |
Integer/UInteger | 4 Bytes | File Size | |
Integer/UInteger | 4 Bytes | Time Stamp | UInt32 to Time Convert |
Integer/UInteger | 4 Bytes | File Offset | |
Integer/UInteger | 4 Bytes | Unknown 1 | |
Integer/UInteger | 4 Bytes | Slot Index | |
Bytes | 16 Bytes | MD5 | |
Integer/UInteger | 4 Bytes | File Size Compressed |
DataType | Size | Description | Notes |
---|---|---|---|
Integer/UInteger | 4 Bytes | String Table Marker | 26505 |
Integer/UInteger | 4 Bytes | Count | |
Integer/UInteger | 4 Bytes | Size | |
* | LOOP | String Entries | # of Count |
Ascii /UTF 8 | VAR | Formatted String | Can't Recall of Ascii or UTF8 |
* | END LOOP |
DataType | Size | Description | Notes |
---|---|---|---|
Integer/UInteger | 4 Bytes | Slot Table Marker | 39612 |
Integer/UInteger | 4 Bytes | Count | |
Integer/UInteger | 4 Bytes | Size | |
* | LOOP | Slot Entries | # of Count |
DataType | Size | Description | Notes |
---|---|---|---|
Integer/UInteger | 4 Bytes | Size | 116? |
Integer/UInteger | 4 Bytes | Size Compressed | |
- | - | If Size = Compressed | Compressed True / False |
BYTES | VAR | Size of Data | if Compressed + 4 or Uncompressed Size |
PIGG SLOT ENTRY TYPES (STRUCTURES)
DataType | Size | Description | Notes |
---|---|---|---|
Integer/UInteger | 4 Bytes | File Size | |
Integer/UInteger | 4 Bytes | Texture Height | |
Integer/UInteger | 4 Bytes | Texture Width | |
Integer/UInteger | 4 Bytes | Unknown 1 | |
Integer/UInteger | 4 Bytes | Unknown 2 | |
Integer/UInteger | 4 Bytes | Unknown 3 | |
Bytes | 24 Bytes | Unknown 4 | |
Bytes | 3 | File Extention Name Ascii | |
* | VAR | File Name Zero Ended | Ascii or UTF 8, Can't Recall |
* | - | Secondary File | (Work In Progress) |
DataType | Size | Description | Notes |
---|---|---|---|
* | - | No Details - In Notes | (Work in Progress) |
DataType | Size | Description | Notes |
---|---|---|---|
* | - | No Details - In Notes | (Work in Progress) |