User:Bevinsky: Difference between revisions
From OuroDev
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
test page please ignore | test page please ignore | ||
=== Arguments === | |||
{{CommandLineTable| | {{CommandLineTable| | ||
{{CLArg|-test|This is a test argument}} | {{CLArg|-test|This is a test argument}} | ||
{{CLArg|-another|Blow up the dbserver}} | {{CLArg|-another|Blow up the dbserver}} | ||
{{CLArg|-another2 ''<number>''|The parameter ''n'' is used for numberwang}} | {{CLArg|-another2 ''<number>''|The parameter ''n'' is used for numberwang}} | ||
{{CLArg|-empty|}} | |||
{{CLArg|-essay| | |||
You can have much documentation in this part of the template. It just works! | |||
* This a list. | |||
* Another list entry. Lists are cool. | |||
* Endgame was pretty good. | |||
* Don't forget to actually terminate the transclusion like I did when testing!}} | |||
{{CLArg|-slammo| | |||
Testing nested lists. | |||
{{CommandLineTable| | |||
{{CLArg|-horse|This is horse.}} | |||
{{CLArg|-yes|Very cool}} | |||
}}}} | |||
}} | }} | ||
{| class="wikitable collapsible collapsed" | |||
|- | |||
! This is the header cell, which is always shown | |||
|- | |||
| This cell is not shown by default. | |||
|} | |||
== Header 2 == | |||
Text | |||
=== Header 3 === | |||
Text | |||
==== Header 4 ==== | |||
Text | |||
===== Header 5 ===== | |||
Text |
Latest revision as of 13:41, 17 May 2019
test page please ignore
Arguments
|
This is a test argument | ||||
|
Blow up the dbserver | ||||
|
The parameter n is used for numberwang | ||||
|
|||||
|
You can have much documentation in this part of the template. It just works!
| ||||
|
Testing nested lists.
|
This is the header cell, which is always shown |
---|
This cell is not shown by default. |
Header 2
Text
Header 3
Text
Header 4
Text
Header 5
Text