Routers: Difference between revisions
From OuroDev
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{|class=wikitable | {|class=wikitable | ||
|- | |- | ||
| valign="top"| Known Working Routers | | valign="top"| | ||
| valign="top"| Known Non-Working Routers | === Known Working Routers === | ||
| valign="top"| | |||
=== Known Non-Working Routers === | |||
|- | |- | ||
| valign="top"| AT&T standard issue for Broadband/Wifi Router Modem Combo | | valign="top"| AT&T standard issue for Broadband/Wifi Router Modem Combo | ||
* ''(Please specify models)'' | |||
Comcast modem/router | |||
* ''(Please specify models)'' | |||
Netgear | |||
* Nighthawk X4S AC260 | |||
* Nighthawk X4S R7800 Smart WiFi Gaming Router | |||
UBIQUITI Networks EdgeRouter X 5 Ports Gigabit LAN/WAN Router | UBIQUITI Networks | ||
| valign="top"| Asus RT-AC87U | * EdgeRouter X 5 Ports Gigabit LAN/WAN Router | ||
| valign="top"| Asus | |||
* RT-AC87U | |||
* RT-N66U | |||
Sagemcom | |||
* Fast 5260 (Spectrum Cable, USA) | |||
|} | |} |
Revision as of 15:03, 1 November 2019
Known Working Routers |
Known Non-Working Routers |
AT&T standard issue for Broadband/Wifi Router Modem Combo
Comcast modem/router
Netgear
UBIQUITI Networks
|
Asus
Sagemcom
|