PIGG: Difference between revisions
From OuroDev
Dragonsire (talk | contribs) No edit summary |
Dragonsire (talk | contribs) No edit summary |
||
Line 39: | Line 39: | ||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Number of Directories | | style="text-align: center; font-size:15px; background-color:#dae8fc;" | Number of Directories | ||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | | | style="text-align: center; font-size:15px; background-color:#dae8fc;" | | ||
|} | |||
{| class="wikitable" | |||
|+PIGG File Structure (Internal Directory Structure) | |||
! style="text-align: center; font-weight:bold; font-size:16px; background-color:#5578dd;" | DataType | |||
! style="text-align: center; font-weight:bold; font-size:16px; background-color:#5578dd;" | Size | |||
! style="text-align: center; font-weight:bold; font-size:16px; background-color:#5578dd;" | Description | |||
! style="text-align: center; font-weight:bold; font-size:16px; background-color:#5578dd;" | Notes | |||
|- | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Integer/UInteger | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | 4 | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Directory Marker | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | 13398 | |||
|- | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Integer/UInteger | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | 4 | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Index | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | | |||
|- | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Integer/UInteger | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | 4 | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | File Size | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | | |||
|- | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Integer/UInteger | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | 4 | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Time Stamp | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | UInt32 to Time Convert | |||
|- | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Integer/UInteger | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | 4 | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | File Offset | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | | |||
|- | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Integer/UInteger | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | 4 | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Unknown 1 | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | | |||
|- | |||
| style="text-align: center; background-color:#dae8fc;" | Integer/UInteger | |||
| style="text-align: center; background-color:#dae8fc;" | 4 | |||
| style="text-align: center; background-color:#dae8fc;" | Slot Index | |||
| style="text-align: center; background-color:#dae8fc;" | | |||
|- | |||
| style="text-align: center; background-color:#dae8fc;" | Bytes | |||
| style="text-align: center; background-color:#dae8fc;" | 16 | |||
| style="text-align: center; background-color:#dae8fc;" | MD5 | |||
| style="text-align: center; background-color:#dae8fc;" | | |||
|- | |||
| style="text-align: center; background-color:#dae8fc;" | Integer/UInteger | |||
| style="text-align: center; background-color:#dae8fc;" | 4 | |||
| style="text-align: center; background-color:#dae8fc;" | File Size Compressed | |||
| style="text-align: center; background-color:#dae8fc;" | | |||
|} | |} |
Revision as of 10:26, 12 May 2019
(WORK IN PROGRESS) I am not sure how much of this is posted anywhere else, and right now I am just pulling information from my notes and will be adding more and more details as time goes on. If anyone already has this all broken down they are invited to fill in what they have. * DragonSire
DataType | Size | Description | Notes |
---|---|---|---|
Integer/UInteger | 4 Bytes | Identifier | This used to be 291, Not sure currently |
Short/UShort | 2 Bytes | Unknown1 | 2 |
Short/UShort | 2 Bytes | Unknown2 | 2 |
Short | 2 Bytes | Unknown3 | 16 |
Short/UShort | 2 Bytes | Size of Directory Info | |
Integer/UInteger | 4 Bytes | Number of Directories |
DataType | Size | Description | Notes |
---|---|---|---|
Integer/UInteger | 4 | Directory Marker | 13398 |
Integer/UInteger | 4 | Index | |
Integer/UInteger | 4 | File Size | |
Integer/UInteger | 4 | Time Stamp | UInt32 to Time Convert |
Integer/UInteger | 4 | File Offset | |
Integer/UInteger | 4 | Unknown 1 | |
Integer/UInteger | 4 | Slot Index | |
Bytes | 16 | MD5 | |
Integer/UInteger | 4 | File Size Compressed |