AuthServer: Difference between revisions
From OuroDev
Created page with "Responsible for user authentication and session creation. Cross-shard capabilities. == Communication Protocols == === Game Server === TCP Port 2104. AuthServer and DBServer..." |
Packets |
||
| Line 1: | Line 1: | ||
Responsible for user authentication and session creation. Cross-shard capabilities. | Responsible for user authentication and session creation. Cross-shard capabilities. | ||
== Communication Protocols == | ==Communication Protocols== | ||
=== Game Server === | ===Game Server=== | ||
TCP Port 2104. AuthServer and DBServer communicate through this port. | TCP Port 2104. AuthServer and DBServer communicate through this port. | ||
==== Incoming Packets ==== | ====Incoming Packets==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Opcode | !Opcode | ||
!Description | !Description | ||
|- | |||
|AS_PLAY_OK | |||
| | |||
|- | |||
|AS_PLAY_FAIL | |||
| | |||
|- | |||
|AS_PLAY_GAME | |||
| | |||
|- | |||
|AS_QUIT_GAME | |||
| | |||
|- | |||
|AS_KICK_ACCOUNT | |||
| | |||
|- | |||
|AS_SERVER_USERNUM | |||
| | |||
|- | |||
|AS_BAN_USER | |||
| | |||
|- | |||
|AS_VERSION | |||
| | |||
|- | |||
|AS_PING | |||
| | |||
|- | |||
|AS_WRITE_USERDATA | |||
| | |||
|- | |||
|AS_SET_CONNECT | |||
| | |||
|- | |||
|AS_PLAY_USER_LIST | |||
| | |||
|- | |||
|AS_SET_SERVER_ID | |||
| | |||
|- | |||
|AS_SERVER_USER_NUM_BY_QUEUE_LEVEL | |||
| | |||
|- | |||
|AS_FINISHED_QUEUE | |||
| | |||
|- | |||
|AS_SET_LOGIN_FREQUENCY | |||
| | |||
|- | |||
|AS_QUEUE_SIZES | |||
| | |||
|- | |||
|AS_READ_USERDATA | |||
| | |||
|- | |||
|AS_WRITE_GAMEDATA | |||
| | |||
|- | |||
|AS_READ_GAMEDATA | |||
| | |||
|- | |||
|AS_SHARD_TRANSFER | |||
| | |||
|} | |} | ||
==== Outgoing Packets ==== | ====Outgoing Packets==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Opcode | !Opcode | ||
!Description | !Description | ||
|- | |||
|SQ_ABOUT_TO_PLAY | |||
| | |||
|- | |||
|SQ_KICK_ACCOUNT | |||
| | |||
|- | |||
|SQ_SERVER_NUM | |||
| | |||
|- | |||
|SQ_VERSION | |||
| | |||
|- | |||
|SQ_PING | |||
| | |||
|- | |||
|SQ_COMPLETE_USERLIST | |||
| | |||
|- | |||
|SQ_USER_DATA | |||
| | |||
|- | |||
|SQ_GAME_DATA | |||
| | |||
|} | |} | ||
=== Game Client === | ===Game Client=== | ||
TCP Port 2106. AuthServer and Game communicate through this port. | TCP Port 2106. AuthServer and Game communicate through this port. | ||
=== GM Tools === | ==== Incoming Packets ==== | ||
{| class="wikitable" | |||
!Opcode | |||
!Description | |||
|- | |||
|AC_PROTOCOL_VER | |||
| | |||
|} | |||
====Outgoing Packets==== | |||
{| class="wikitable" | |||
!Opcode | |||
!Description | |||
|- | |||
|AC_PROTOCOL_VER | |||
| | |||
|- | |||
|AC_LOGIN_FAIL | |||
| | |||
|- | |||
|AC_BLOCKED_ACCOUNT | |||
| | |||
|- | |||
|AC_LOGIN_OK | |||
| | |||
|- | |||
|AC_SEND_SERVERLIST | |||
| | |||
|- | |||
|AC_SEND_SERVER_FAIL | |||
| | |||
|- | |||
|AC_PLAY_FAIL | |||
| | |||
|- | |||
|AC_PLAY_OK | |||
| | |||
|- | |||
|AC_ACCOUNT_KICKED | |||
| | |||
|- | |||
|AC_BLOCKED_ACCOUNT_WITH_MSG | |||
| | |||
|- | |||
|AC_SC_CHECK_REQ | |||
| | |||
|- | |||
|AC_QUEUE_SIZE | |||
| | |||
|- | |||
|AC_HANDOFF_TO_QUEUE | |||
| | |||
|- | |||
|AC_POSITION_IN_QUEUE | |||
| | |||
|} | |||
===GM Tools=== | |||
TCP Port 2108. Unknown. | TCP Port 2108. Unknown. | ||
<br /> | <br /> | ||
Revision as of 22:33, 2 September 2020
Responsible for user authentication and session creation. Cross-shard capabilities.
Communication Protocols
Game Server
TCP Port 2104. AuthServer and DBServer communicate through this port.
Incoming Packets
| Opcode | Description |
|---|---|
| AS_PLAY_OK | |
| AS_PLAY_FAIL | |
| AS_PLAY_GAME | |
| AS_QUIT_GAME | |
| AS_KICK_ACCOUNT | |
| AS_SERVER_USERNUM | |
| AS_BAN_USER | |
| AS_VERSION | |
| AS_PING | |
| AS_WRITE_USERDATA | |
| AS_SET_CONNECT | |
| AS_PLAY_USER_LIST | |
| AS_SET_SERVER_ID | |
| AS_SERVER_USER_NUM_BY_QUEUE_LEVEL | |
| AS_FINISHED_QUEUE | |
| AS_SET_LOGIN_FREQUENCY | |
| AS_QUEUE_SIZES | |
| AS_READ_USERDATA | |
| AS_WRITE_GAMEDATA | |
| AS_READ_GAMEDATA | |
| AS_SHARD_TRANSFER |
Outgoing Packets
| Opcode | Description |
|---|---|
| SQ_ABOUT_TO_PLAY | |
| SQ_KICK_ACCOUNT | |
| SQ_SERVER_NUM | |
| SQ_VERSION | |
| SQ_PING | |
| SQ_COMPLETE_USERLIST | |
| SQ_USER_DATA | |
| SQ_GAME_DATA |
Game Client
TCP Port 2106. AuthServer and Game communicate through this port.
Incoming Packets
| Opcode | Description |
|---|---|
| AC_PROTOCOL_VER |
Outgoing Packets
| Opcode | Description |
|---|---|
| AC_PROTOCOL_VER | |
| AC_LOGIN_FAIL | |
| AC_BLOCKED_ACCOUNT | |
| AC_LOGIN_OK | |
| AC_SEND_SERVERLIST | |
| AC_SEND_SERVER_FAIL | |
| AC_PLAY_FAIL | |
| AC_PLAY_OK | |
| AC_ACCOUNT_KICKED | |
| AC_BLOCKED_ACCOUNT_WITH_MSG | |
| AC_SC_CHECK_REQ | |
| AC_QUEUE_SIZE | |
| AC_HANDOFF_TO_QUEUE | |
| AC_POSITION_IN_QUEUE |
GM Tools
TCP Port 2108. Unknown.