Routers: Difference between revisions
From OuroDev
mNo edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
| valign="top"| Known Non-Working Routers | | valign="top"| Known Non-Working Routers | ||
|- | |- | ||
| valign="top"| AT&T standard issue for Broadband/Wifi Router Modem Combo | | valign="top"| AT&T standard issue for Broadband/Wifi Router Modem Combo ''(Please specify models)'' | ||
Comcast modem/router | Comcast modem/router ''(Please specify models)'' | ||
Netgear Nighthawk X4S AC260 | Netgear Nighthawk X4S AC260 | ||
Line 16: | Line 16: | ||
Asus RT-N66U | Asus RT-N66U | ||
Sagemcom Fast 5260 | Sagemcom Fast 5260 (Spectrum Cable, USA) | ||
|} | |} |
Revision as of 14:57, 1 November 2019
Known Working Routers | Known Non-Working Routers |
AT&T standard issue for Broadband/Wifi Router Modem Combo (Please specify models)
Comcast modem/router (Please specify models) Netgear Nighthawk X4S AC260 NETGEAR R7800 Nighthawk X4S Smart WiFi Gaming Router UBIQUITI Networks EdgeRouter X 5 Ports Gigabit LAN/WAN Router |
Asus RT-AC87U
Asus RT-N66U Sagemcom Fast 5260 (Spectrum Cable, USA) |