List of SKUs: Difference between revisions
From OuroDev
Plutocracy (talk | contribs) m clarified some language |
Plutocracy (talk | contribs) m finished descriptions |
||
Line 18: | Line 18: | ||
| CTPSPSME || Psionic Melee - A melee powerset available as a primary for Scrappers, Brutes, and Stalkers, as well as a secondary for Tankers. | | CTPSPSME || Psionic Melee - A melee powerset available as a primary for Scrappers, Brutes, and Stalkers, as well as a secondary for Tankers. | ||
|- | |- | ||
| CTPSSTAF || Staff Fighting - A melee powerset | | CTPSSTAF || Staff Fighting - A melee powerset available as a primary for Scrappers, Brutes, and Stalkers, as well as a secondary for Tankers. | ||
|- | |- | ||
| CTPSBRWL || Street Justice - A melee powerset | | CTPSBRWL || Street Justice - A melee powerset available as a primary for Scrappers, Brutes, and Stalkers, as well as a secondary for Tankers. | ||
|- | |- | ||
| CTPSTIWP || Titan Weapons - A melee powerset | | CTPSTIWP || Titan Weapons - A melee powerset available as a primary for Scrappers, Brutes, and Stalkers, as well as a secondary for Tankers. | ||
|- | |- | ||
| CTPSBEAM || Beam Rifle - A ranged powerset | | CTPSBEAM || Beam Rifle - A ranged powerset available as a primary for Blasters and Corruptors, as well as a secondary for Defenders. | ||
|- | |- | ||
| CTPSWABL || Water Blast - A ranged powerset | | CTPSWABL || Water Blast - A ranged powerset available as a primary for Blasters and Corruptors, as well as a secondary for Defenders. | ||
|- | |- | ||
| CTPSBEMA || Beast Mastery - A pet powerset | | CTPSBEMA || Beast Mastery - A pet powerset available as a primary for Masterminds. | ||
|- | |- | ||
| CTPSNAAF || Nature Affinity - A support powerset | | CTPSNAAF || Nature Affinity - A support powerset available as a primary for Defenders, as well as a secondary for Controllers, Masterminds, and Corruptors. | ||
|- | |- | ||
| CTPSBIAR || Bio Armor - A defensive powerset | | CTPSBIAR || Bio Armor - A defensive powerset available as a primary for Tankers, as well as a secondary for Scrappers, Brutes, and Stalkers. | ||
|} | |} | ||
</div> | </div> |
Revision as of 10:23, 15 June 2019
Original Game SKUs (2004-2012)
Powersets
SKUs assigned to powersets available in the original game [Click to Expand]
SKU | Description |
---|---|
CTPSSAME | Savage Melee - A melee powerset available as a primary for Scrappers, Brutes, and Stalkers, as well as a secondary for Tankers. |
CTPSRAME | Radiation Melee - A melee powerset available as a primary for Scrappers, Brutes, and Stalkers, as well as a secondary for Tankers. |
CTPSRADE | Radiation Armor - A defensive powerset available as a primary for Tankers, as well as a secondary for Scrappers, Brutes, and Stalkers. |
CTPSPSME | Psionic Melee - A melee powerset available as a primary for Scrappers, Brutes, and Stalkers, as well as a secondary for Tankers. |
CTPSSTAF | Staff Fighting - A melee powerset available as a primary for Scrappers, Brutes, and Stalkers, as well as a secondary for Tankers. |
CTPSBRWL | Street Justice - A melee powerset available as a primary for Scrappers, Brutes, and Stalkers, as well as a secondary for Tankers. |
CTPSTIWP | Titan Weapons - A melee powerset available as a primary for Scrappers, Brutes, and Stalkers, as well as a secondary for Tankers. |
CTPSBEAM | Beam Rifle - A ranged powerset available as a primary for Blasters and Corruptors, as well as a secondary for Defenders. |
CTPSWABL | Water Blast - A ranged powerset available as a primary for Blasters and Corruptors, as well as a secondary for Defenders. |
CTPSBEMA | Beast Mastery - A pet powerset available as a primary for Masterminds. |
CTPSNAAF | Nature Affinity - A support powerset available as a primary for Defenders, as well as a secondary for Controllers, Masterminds, and Corruptors. |
CTPSBIAR | Bio Armor - A defensive powerset available as a primary for Tankers, as well as a secondary for Scrappers, Brutes, and Stalkers. |
Costumes
SKUs assigned to costumes available in the original game [Click to Expand]
SKU | Description |
---|---|
CUCP11AU | Halloween Costume Set - Includes:
|
CUCP11BH | |
CUCP11BO | |
CUCP11FA | |
CUCP11GL | |
CUCP11MF | |
CUCP11PM | |
CUCP11SH | |
CUCP11SW | |
CUCP11TT | |
CUCP11VB | |
CUCP11VC | |
CUCP11VF | |
CUCPBKB1 | Black Knight costume set |
CUCPBKB2 | |
CUCPBKC1 | |
CUCPBKC2 | |
CUCPBKD2 | |
CUCPBKG1 | |
CUCPBKG2 | |
CUCPBKH1 | |
CUCPBKH2 | |
CUCPBKP1 | |
CUCPBKP2 | |
CUCPBKP3 | |
CUCPBKP4 | |
CUCPBKS1 | |
CUCPBKS2 | |
CUCPBKSH | |
CUCPBKSW | |
CUCPBKV1 | |
CUCPBKV2 | |
CUCPS2BE | Cosmic Corsair costume set |
CUCPS2BO | |
CUCPS2BP | |
CUCPS2CA | |
CUCPS2CC | |
CUCPS2CO | |
CUCPS2EP | |
CUCPS2GL | |
CUCPS2HA | |
CUCPS2MA | |
CUCPS2PA | |
CUCPS2SH | |
CUCPS2SL | |
CUCPS2SS | |
CUCPEOBE | Elemental Order costume set |
CUCPEOBO | |
CUCPEOBP | |
CUCPEOCH | |
CUCPEOFM | |
CUCPEOGL | |
CUCPEOHE | |
CUCPEOPA | |
CUCPEOSC | |
CUCPEOSH | |
CUCPEOSL | |
CUCPTVBO | Talons of Vengeance costume set |
CUCPTVC1 | |
CUCPTVC2 | |
CUCPTVC3 | |
CUCPTVC4 | |
CUCPTVC5 | |
CUCPTVC6 | |
CUCPTVF1 | |
CUCPTVF2 | |
CUCPTVF3 | |
CUCPTVF4 | |
CUCPTVF5 | |
CUCPTVGL | |
CUCPTVH1 | |
CUCPTVH2 | |
CUCPTVHA | |
CUCPTVLG | |
CUCPTVS1 | |
CUCPTVS2 | |
CUCPTVSK | |
CUCPTVSL | |
CUCPTVTB | |
CUCPTVTC | |
CUCPTVW1 | |
CUCPTVW2 | |
CUCPTVWS |
Miscellaneous
Miscellaneous assigned SKUs available in the original game [Click to Expand]
SKU | Description |
---|
Mods and Original Content (2019 and on)
Powersets
SKUs assigned to modded or original powersets [Click to Expand]
SKU | Description |
---|
Costumes
SKUs assigned to modded or original costumes [Click to Expand]
SKU | Description |
---|---|
CTMDBRWN | A set of newly introduced costume patterns designed by Derek Brown, creator of some original City of Heroes costume patterns such as Lock and Perplex. Includes six patterns. |
Miscellaneous
SKUs assigned to a variety of modded or original content [Click to Expand]
SKU | Description |
---|