PIGG: Difference between revisions

From OuroDev
No edit summary
No edit summary
Line 48: Line 48:
|-
|-
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Integer/UInteger
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Integer/UInteger
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | 4
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | 4 Bytes
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Directory Marker
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Directory Marker
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | 13398
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | 13398
|-
|-
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Integer/UInteger
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Integer/UInteger
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | 4
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | 4 Bytes
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Index
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Bytes
| style="text-align: center; font-size:15px; background-color:#dae8fc;" |  
| style="text-align: center; font-size:15px; background-color:#dae8fc;" |  
|-
|-
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Integer/UInteger
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Integer/UInteger
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | 4
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | 4 Bytes
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | File Size
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | File Size
| style="text-align: center; font-size:15px; background-color:#dae8fc;" |  
| style="text-align: center; font-size:15px; background-color:#dae8fc;" |  
|-
|-
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Integer/UInteger
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Integer/UInteger
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | 4
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | 4 Bytes
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Time Stamp
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Time Stamp
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | UInt32  to Time Convert
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | UInt32  to Time Convert
|-
|-
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Integer/UInteger
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Integer/UInteger
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | 4
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | 4 Bytes
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | File Offset
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | File Offset
| style="text-align: center; font-size:15px; background-color:#dae8fc;" |  
| style="text-align: center; font-size:15px; background-color:#dae8fc;" |  
|-
|-
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Integer/UInteger
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Integer/UInteger
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | 4
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | 4 Bytes
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Unknown 1
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Unknown 1
| style="text-align: center; font-size:15px; background-color:#dae8fc;" |  
| style="text-align: center; font-size:15px; background-color:#dae8fc;" |  
|-
|-
| style="text-align: center; background-color:#dae8fc;" | Integer/UInteger
| style="text-align: center; background-color:#dae8fc;" | Integer/UInteger
| style="text-align: center; background-color:#dae8fc;" | 4
| style="text-align: center; background-color:#dae8fc;" | 4 Bytes
| style="text-align: center; background-color:#dae8fc;" | Slot Index
| style="text-align: center; background-color:#dae8fc;" | Slot Index
| style="text-align: center; background-color:#dae8fc;" |  
| style="text-align: center; background-color:#dae8fc;" |  
|-
|-
| style="text-align: center; background-color:#dae8fc;" | Bytes
| style="text-align: center; background-color:#dae8fc;" | Bytes
| style="text-align: center; background-color:#dae8fc;" | 16
| style="text-align: center; background-color:#dae8fc;" | 16 Bytes
| style="text-align: center; background-color:#dae8fc;" | MD5
| style="text-align: center; background-color:#dae8fc;" | MD5
| style="text-align: center; background-color:#dae8fc;" |  
| style="text-align: center; background-color:#dae8fc;" |  
|-
|-
| style="text-align: center; background-color:#dae8fc;" | Integer/UInteger
| style="text-align: center; background-color:#dae8fc;" | Integer/UInteger
| style="text-align: center; background-color:#dae8fc;" | 4
| style="text-align: center; background-color:#dae8fc;" | 4 Bytes
| style="text-align: center; background-color:#dae8fc;" | File Size Compressed
| style="text-align: center; background-color:#dae8fc;" | File Size Compressed
| style="text-align: center; background-color:#dae8fc;" |  
| style="text-align: center; background-color:#dae8fc;" |  
|}
|}

Revision as of 10:27, 12 May 2019

(WORK IN PROGRESS) I am not sure how much of this is posted anywhere else, and right now I am just pulling information from my notes and will be adding more and more details as time goes on. If anyone already has this all broken down they are invited to fill in what they have. * DragonSire

PIGG File Structure (Header)
DataType Size Description Notes
Integer/UInteger 4 Bytes Identifier This used to be 291, Not sure currently
Short/UShort 2 Bytes Unknown1 2
Short/UShort 2 Bytes Unknown2 2
Short 2 Bytes Unknown3 16
Short/UShort 2 Bytes Size of Directory Info
Integer/UInteger 4 Bytes Number of Directories
PIGG File Structure (Internal Directory Structure)
DataType Size Description Notes
Integer/UInteger 4 Bytes Directory Marker 13398
Integer/UInteger 4 Bytes Bytes
Integer/UInteger 4 Bytes File Size
Integer/UInteger 4 Bytes Time Stamp UInt32 to Time Convert
Integer/UInteger 4 Bytes File Offset
Integer/UInteger 4 Bytes Unknown 1
Integer/UInteger 4 Bytes Slot Index
Bytes 16 Bytes MD5
Integer/UInteger 4 Bytes File Size Compressed