PIGG: Difference between revisions
From OuroDev
Dragonsire (talk | contribs) No edit summary |
Dragonsire (talk | contribs) No edit summary |
||
Line 160: | Line 160: | ||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Slot Entries | | style="text-align: center; font-size:15px; background-color:#dae8fc;" | Slot Entries | ||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | # of Count | | style="text-align: center; font-size:15px; background-color:#dae8fc;" | # of Count | ||
|} | |||
{| class="wikitable" style="width:50%" | |||
|+PIGG File Structure (Internal Slot Table Entry) | |||
! style="text-align: center; font-weight:bold; font-size:16px; background-color:#5578dd;width:20%;" | DataType | |||
! style="text-align: center; font-weight:bold; font-size:16px; background-color:#5578dd;width:10%;" | Size | |||
! style="text-align: center; font-weight:bold; font-size:16px; background-color:#5578dd;width:30%;" | Description | |||
! style="text-align: center; font-weight:bold; font-size:16px; background-color:#5578dd;width:20%;" | Notes | |||
|- | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Integer/UInteger | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | 4 Bytes | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Size | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | 116? | |||
|- | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Integer/UInteger | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | 4 Bytes | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Size Compressed | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | | |||
|- | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | - | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | - | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | If Size = Compressed | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Compressed True / False | |||
|- | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | BYTES | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | VAR | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Size of Data | |||
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | if Compressed + 4 or Uncompressed Size | |||
|} | |} |
Revision as of 10:59, 12 May 2019
(WORK IN PROGRESS) I am not sure how much of this is posted anywhere else, and right now I am just pulling information from my notes and will be adding more and more details as time goes on. If anyone already has this all broken down they are invited to fill in what they have. * DragonSire
DataType | Size | Description | Notes |
---|---|---|---|
Integer/UInteger | 4 Bytes | Identifier | This used to be 291, Not sure currently |
Short/UShort | 2 Bytes | Unknown1 | 2 |
Short/UShort | 2 Bytes | Unknown2 | 2 |
Short | 2 Bytes | Unknown3 | 16 |
Short/UShort | 2 Bytes | Size of Directory Info | |
Integer/UInteger | 4 Bytes | Number of Directories | |
* | LOOP | Internal Directory Structure | # of Directories |
DataType | Size | Description | Notes |
---|---|---|---|
Integer/UInteger | 4 Bytes | Directory Marker | 13398 |
Integer/UInteger | 4 Bytes | Bytes | |
Integer/UInteger | 4 Bytes | File Size | |
Integer/UInteger | 4 Bytes | Time Stamp | UInt32 to Time Convert |
Integer/UInteger | 4 Bytes | File Offset | |
Integer/UInteger | 4 Bytes | Unknown 1 | |
Integer/UInteger | 4 Bytes | Slot Index | |
Bytes | 16 Bytes | MD5 | |
Integer/UInteger | 4 Bytes | File Size Compressed |
DataType | Size | Description | Notes |
---|---|---|---|
Integer/UInteger | 4 Bytes | String Table Marker | 26505 |
Integer/UInteger | 4 Bytes | Count | |
Integer/UInteger | 4 Bytes | Size | |
* | LOOP | String Entries | # of Count |
Ascii /UTF 8 | VAR | Formatted String | Can't Recall of Ascii or UTF8 |
* | END LOOP |
DataType | Size | Description | Notes |
---|---|---|---|
Integer/UInteger | 4 Bytes | Slot Table Marker | 39612 |
Integer/UInteger | 4 Bytes | Count | |
Integer/UInteger | 4 Bytes | Size | |
* | LOOP | Slot Entries | # of Count |
DataType | Size | Description | Notes |
---|---|---|---|
Integer/UInteger | 4 Bytes | Size | 116? |
Integer/UInteger | 4 Bytes | Size Compressed | |
- | - | If Size = Compressed | Compressed True / False |
BYTES | VAR | Size of Data | if Compressed + 4 or Uncompressed Size |