PIGG: Difference between revisions

From OuroDev
No edit summary
No edit summary
Line 43: Line 43:
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | LOOP
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | LOOP
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Internal Directory Structure
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Internal Directory Structure
| style="text-align: center; font-size:15px; background-color:#dae8fc;" |  
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | # of Directories
|}
|}
{| class="wikitable" style="width:50%"
{| class="wikitable" style="width:50%"
Line 96: Line 96:
| style="text-align: center; background-color:#dae8fc;" | File Size Compressed
| style="text-align: center; background-color:#dae8fc;" | File Size Compressed
| style="text-align: center; background-color:#dae8fc;" |  
| style="text-align: center; background-color:#dae8fc;" |  
|}
{| class="wikitable" style="width:50%"
|+PIGG File Structure (Internal String Table)
! style="text-align: center; font-weight:bold; font-size:16px; background-color:#5578dd;width:20%;" | DataType
! style="text-align: center; font-weight:bold; font-size:16px; background-color:#5578dd;width:10%;" | Size
! style="text-align: center; font-weight:bold; font-size:16px; background-color:#5578dd;width:30%;" | Description
! style="text-align: center; font-weight:bold; font-size:16px; background-color:#5578dd;width:20%;" | Notes
|-
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Integer/UInteger
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | 4 Bytes
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | String Table Marker
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | 26505
|-
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Integer/UInteger
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | 4 Bytes
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Count
| style="text-align: center; font-size:15px; background-color:#dae8fc;" |
|-
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Integer/UInteger
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | 4 Bytes
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Size
| style="text-align: center; font-size:15px; background-color:#dae8fc;" |
|-
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | *
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | LOOP
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | String Entries
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | # of Count
|-
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Ascii /UTF 8
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | VAR
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Formatted String
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | Can't Recall of Ascii or UTF8
|-
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | *
| style="text-align: center; font-size:15px; background-color:#dae8fc;" | END LOOP
| style="text-align: center; font-size:15px; background-color:#dae8fc;" |
| style="text-align: center; font-size:15px; background-color:#dae8fc;" |
|}
|}

Revision as of 11:49, 12 May 2019

(WORK IN PROGRESS) I am not sure how much of this is posted anywhere else, and right now I am just pulling information from my notes and will be adding more and more details as time goes on. If anyone already has this all broken down they are invited to fill in what they have. * DragonSire

PIGG File Structure (Header)
DataType Size Description Notes
Integer/UInteger 4 Bytes Identifier This used to be 291, Not sure currently
Short/UShort 2 Bytes Unknown1 2
Short/UShort 2 Bytes Unknown2 2
Short 2 Bytes Unknown3 16
Short/UShort 2 Bytes Size of Directory Info
Integer/UInteger 4 Bytes Number of Directories
* LOOP Internal Directory Structure # of Directories
PIGG File Structure (Internal Directory Structure)
DataType Size Description Notes
Integer/UInteger 4 Bytes Directory Marker 13398
Integer/UInteger 4 Bytes Bytes
Integer/UInteger 4 Bytes File Size
Integer/UInteger 4 Bytes Time Stamp UInt32 to Time Convert
Integer/UInteger 4 Bytes File Offset
Integer/UInteger 4 Bytes Unknown 1
Integer/UInteger 4 Bytes Slot Index
Bytes 16 Bytes MD5
Integer/UInteger 4 Bytes File Size Compressed
PIGG File Structure (Internal String Table)
DataType Size Description Notes
Integer/UInteger 4 Bytes String Table Marker 26505
Integer/UInteger 4 Bytes Count
Integer/UInteger 4 Bytes Size
* LOOP String Entries # of Count
Ascii /UTF 8 VAR Formatted String Can't Recall of Ascii or UTF8
* END LOOP